
Property Attributes
- MLS#1809043
- TypeSingle Family
- CountyMADISON
- CityHarvest
- NeighborhoodThe Gardens At Kelly Cove
- Zip35749
- StyleRanch/1 Story
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size8,276 SqFt
Data Source:
Valley MLS
Property Description
MOVE IN READY!!!-NEW BUILD 2020!!! GREAT LOCATION!!!!Minutes from Redstone Arsenal, Bridge Street, and MidCity. Great school district!!. Features high vaulted ceilings, with study, custom kitchen has quartz countertops, oversized island with soft close cabinetry and custom hooded vent. Luxury spa bath is equipped with marble, frameless shower and jetted tub, there are hardwoods throughout the home. Great room has stacked stone fireplace, and plantation blinds. This home is wired for surround sound usage with screened in back porch, front porch has brick pavers along with bricked flowerbed. Community has clubhouse, pool, and personal gym...............The UPGRADES are ENDLES!!!!
Elementary School | Middle School | High School |
---|---|---|
Monrovia Elementary School | Sparkman Middle School | Sparkman High School |
Price History | |
---|---|
5/26/2022 | Listed $499,900 |
6/2/2022 | 5% - $479,900 |
7/23/2022 | 7% - $449,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Gas Oven, Microwave, Range |
---|---|
Architectural Style | Ranch/1 Story |
Association Amenities | Clubhouse, Common Grounds, Pool |
Association Name | Elite Housing Management |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
City | Harvest |
Cooling | Central 1 |
County | MADISON |
Directions | From Research Par, Turn Left Onto Hwy 53. Left Onto Burwell Road, Turn Left Onto Summer Walk Lane, House Is On The Right. Custom Woodland Build Homewood! |
Elementary School | Monrovia |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 650 |
HOA Fee Frequency | Annually |
Heating | Central 1, Electric |
High School | Sparkman |
Levels | One |
Listing Agent Name | Tameka Goree |
Listing Agent State License | 123866 |
Lot Size Square Feet | 8276.4 |
Master on main | First |
Middle/Junior High School | Sparkman |
New Construction | No |
Property Attached Y/N | No |
Property Condition | 1-5 Years |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | ACTIVE |
Street Name | Summer Walk Lane |
Subdivision Name | The Gardens At Kelly Cove |
Total Rooms | 10 |
Year Built | 2020 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 336 |
Kitchen Length | 16 |
Kitchen Level | First |
Kitchen Width | 21 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Primary Bedroom Level: First Floor | 132 |
Roombedroom2length | 11 |
Roombedroom2width | 12 |
Roombedroom3area | 144 |
Roombedroom3length | 12 |
Roombedroom3width | 12 |
Roomdiningroomarea | 143 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 13 |
Roomfamilyroomarea | 357 |
Roomfamilyroomlength | 17 |
Roomfamilyroomwidth | 21 |
Roomlivingroomarea | 374 |
Roomlivingroomlength | 17 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 22 |
Roommasterbedroomarea | 266 |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 19 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2552 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Parking Features | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool