
Property Attributes
- MLS#1807355
- TypeSingle Family
- CountyMARSHALL
- CityAlbertville
- NeighborhoodCrestwood
- Zip35950
- StyleContemporary
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
What more to want? Full brick with lots of sq. ft. with wood floors, granite counter tops,walk in tile shower, large bonus room, hot tub, motor home or 5th wheel shed, and separate workshop. In the city limits of Albertville. Call or message me for more details.
Elementary School | Middle School | High School |
---|---|---|
Albertville Elementary School | Albertville Middle School | Albertville High School |
Price History | |
---|---|
5/4/2022 | Listed $429,900 |
5/6/2022 | 7% - $399,900 |
5/13/2022 | 8% - $369,900 |
5/16/2022 | 6% - $349,900 |
6/21/2022 | 6% - $329,900 |
General Features
Architectural Style | Contemporary |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Albertville |
Cooling | Central 2 |
County | MARSHALL |
Directions | Hwy 205 Toward Boaz, Turn Right On Barnes, Left On Fulton, Right On Powell Blvd, Home Is On The Left. |
Elementary School | Albertville |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central 2 |
High School | Albertville |
Listing Agent Name | Kevin Gunter |
Listing Agent State License | 91371 |
Master on main | First |
Middle/Junior High School | Albertville |
New Construction | No |
Property Attached Y/N | No |
Property Condition | 26-35 Years |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | ACTIVE |
Street Name | Powell Blvd |
Subdivision Name | Crestwood |
Total Rooms | 10 |
Year Built | 1992 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 121 |
Kitchen Length | 11 |
Kitchen Level | First |
Kitchen Width | 11 |
Living Area Units | Square Feet |
Livingareasource | Realtor Measured |
Primary Bedroom Level: First Floor | 156 |
Roombedroom2length | 13 |
Roombedroom2width | 12 |
Roombedroom3area | 156 |
Roombedroom3length | 13 |
Roombedroom3width | 12 |
Roomlivingroomarea | 289 |
Roomlivingroomlength | 17 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 17 |
Roommasterbedroomarea | 289 |
Roommasterbedroomlength | 17 |
Roommasterbedroomwidth | 17 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 3182 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Dimensions | 190 x 186 x 107.3 x 78.9 x 194.90 |
Lot Size Units | Acres |
Parking Features | Two Car Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool