
Property Attributes
- MLS#1805178
- TypeSingle Family
- CountyWINSTON
- CityArley
- NeighborhoodRock Creek
- Zip35541
- StyleManufactured Home
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Parker Real Estate Res.LLC
Data Source:
Valley MLS
Property Description
200 feet of shoreline at Rock Creek on beautiful Smith Lake. 3 bed 2 bath mobile home. Property consists of two lots. Gangway and swim pier. Year round water. Screened porch. New Flooring in living area. Property being sold AS IS. Needs some TLC. Second lot is a perfect place for another mobile home or a camper or motor home. Or build on both lots. They are right on the water. Property also extends up the bluff if you want to build higher up with a view. Pictures are of the view from the mobile home.
Elementary School | Middle School | High School |
---|---|---|
Addison Elementary School | Arley Middle School | Meek High School |
Price History | |
---|---|
4/10/2022 | Listed $229,900 |
6/13/2022 | 5% - $219,900 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Basement | Crawl Space |
Carport Y/N | No |
City | Arley |
Cooling | Window 2 |
County | WINSTON |
Directions | From Hwy 157 South, Tr On Cr 1114, Tr On Us 278, Tl On Cr 77, Tr On Cr 4032. Go Thru Gate, Bear Left. Look For Signs. Best To Use Directions To 3504 Cr 77 (Helicon Road) And Tr On Cr 4032. |
Elementary School | Addison |
Garage Y/N | No |
Heating | Wall Furnace |
High School | Meek |
Levels | One |
Listing Agent Name | Peggy Carden |
Listing Agent State License | 111527 |
Master on main | First |
Middle/Junior High School | Arley Middle School |
New Construction | No |
Patio/Porch Features | Deck, Screened Porch |
Property Condition | 36-49 Years |
Property SubType | Manufactured Home |
Property Type | Residential |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | County Road 4032 |
Subdivision Name | Rock Creek |
Total Rooms | 5 |
Year Built | 1973 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 120 |
Kitchen Length | 12 |
Kitchen Level | First |
Kitchen Width | 10 |
Living Area | 732 |
Living Area Units | Square Feet |
Livingareasource | Realtor Measured |
Primary Bedroom Level: First Floor | 100 |
Roombedroom2length | 10 |
Roombedroom2width | 10 |
Roombedroom3area | 90 |
Roombedroom3length | 10 |
Roombedroom3width | 9 |
Roomlivingroomarea | 168 |
Roomlivingroomlength | 12 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 14 |
Roommasterbedroomarea | 120 |
Roommasterbedroomlength | 10 |
Roommasterbedroomwidth | 12 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 200 x 324.5 x 90.5 x 289.71 |
---|---|
Lot Features | Wooded, Views |
Lot Size Units | Acres |
Parking Features | None |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool