
Property Attributes
- MLS#1803584
- TypeSingle Family
- CountyBLOUNT
- CityHorton
- NeighborhoodMetes And Bounds
- Zip35980
- StyleSingle Family Residence
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
Matlock Realty Group-Boaz
Data Source:
Valley MLS
Property Description
Newly Constructed 3 bedroom 2 bath open concept Home features a Walk in pantry, Walk In Closets in each Bedroom, an Extra large Shower in the Primary Bathroom. You will love the low maintenance of the the Polished Concrete Floors flowing throughout this beautiful home. With the Extra Large Carport you can easily use it to store all of your vehicles and outdoor equipment as well as use it as a gathering/entertainment area. Don't miss out on this Unique Property.
Elementary School | Middle School | High School |
---|---|---|
Susan Moore Elementary | Susan Moore Middle School | Susan Moore High School |
Price History | |
---|---|
3/22/2022 | Listed $275,000 |
4/1/2022 | 4% - $265,000 |
6/13/2022 | 6% - $250,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Horton |
Co-Listing Agent Last Name | Chayah |
Co-Listing Agent Last Name | Hodge |
Cooling | Central 1 |
County | BLOUNT |
Directions | South On 75, Turn Right On County Road 21, Go To Stop Sign And Turn Left. House On The Left, Look For Sign And Brown Fence. |
Elementary School | Susan Moore Elementary |
Garage Y/N | No |
Heating | Electric, Propane |
High School | Susan Moore |
Levels | One |
Listing Agent Name | Taylor McGeorge |
Listing Agent State License | 115109 |
Lot Size Square Feet | 30491.999999 |
Master on main | First |
Middle/Junior High School | Susan Moore |
New Construction | No |
Patio/Porch Features | Deck, Covered Porch, Covered Deck |
Property Attached Y/N | No |
Property Condition | 1-5 Years |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | County Highway 35 |
Subdivision Name | Metes And Bounds |
Total Rooms | 8 |
Year Built | 2019 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 195 |
Kitchen Length | 13 |
Kitchen Level | First |
Kitchen Width | 15 |
Living Area | 1980 |
Living Area Units | Square Feet |
Livingareasource | Realtor Measured |
Primary Bedroom Level: First Floor | 144 |
Roombedroom2length | 12 |
Roombedroom2width | 12 |
Roombedroom3area | 144 |
Roombedroom3length | 12 |
Roombedroom3width | 12 |
Roomlivingroomarea | 441 |
Roomlivingroomlength | 21 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 21 |
Roommasterbedroomarea | 224 |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 16 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Lot Size Acres | 0.7 |
Lot Size Area | 0.7 |
Lot Size Units | Acres |
Parking Features | Two Car Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool