
Property Attributes
- MLS#1801056
- TypeSingle Family
- CountyCOLBERT
- CityMuscle Shoals
- NeighborhoodPeytonia Points
- Zip35661
- StyleTraditional
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
Listing Provided Courtesy Of:
Exit River City Realty
Data Source:
Valley MLS
Property Description
Brand new never lived in home, view of main lake, storm shelter in basement, 40-year metal roof that you will not think is metal, irrigation system, all run off water is diverted to river via underground, laundry room has built in waterwork system . GE Café Appliances, motion activated vent system in kitchen. House designed for easy access, den will get your attention, walk in and the view is amazing, main level den has door system that allows you to open the wall up to the covered patio for entertaining and enjoying the waterfront view. all closets are custom designed This home has too many things to list in this limited space. Call for a private showing today before it
Elementary School | Middle School | High School |
---|---|---|
Colbert County Elementary School | Colbert County Middle School | Colbert County High School |
Price History | |
---|---|
2/16/2022 | Listed $1,300,000 |
6/9/2022 | 8% - $1,200,000 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | No |
Attached Garage | No |
Basement | Basement |
Carport Y/N | No |
City | Muscle Shoals |
Cooling | Central 2, Electric |
County | COLBERT |
Directions | Head East On River Rd Toward Garland Ave 0.8 Mi Continue Onto Tennessee River Rd 2.0 Mi Continue Onto River Rd 2.0 Mi Turn Leftonto Lakewood Dr 0.4 Mi Continue Onto Lakeshore Dr 0.8 Mi Lakeshore Dr Tu |
Elementary School | Colbert County |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central 2, Electric |
High School | Colbert County |
Listing Agent Name | DeWayne Crumley |
Listing Agent State License | 943170 |
Master on main | First |
Middle/Junior High School | Colbert County |
New Construction | No |
Property Attached Y/N | No |
Property Condition | 1-5 Years |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | Waterford Drive |
Subdivision Name | Peytonia Points |
Total Rooms | 12 |
Year Built | 2020 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | Basement |
Bedroom 4 Level | Basement |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 400 |
Kitchen Length | 20 |
Kitchen Level | First |
Kitchen Width | 20 |
Living Area | 4200 |
Living Area Units | Square Feet |
Primary Bedroom Level: First Floor | 168 |
Roombedroom2length | 12 |
Roombedroom2width | 14 |
Roombedroom3area | 168 |
Roombedroom3length | 12 |
Roombedroom3width | 14 |
Roombedroom4area | 168 |
Roombedroom4length | 14 |
Roombedroom4width | 12 |
Roomlivingroomarea | 600 |
Roomlivingroomlength | 20 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 30 |
Roommasterbedroomarea | 400 |
Roommasterbedroomlength | 20 |
Roommasterbedroomwidth | 20 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Size Units | Acres |
Parking Features | Two Car Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool