
Property Attributes
- MLS#1786527
- TypeSingle Family
- CountyLIMESTONE
- CityAthens
- NeighborhoodMetes And Bounds
- Zip35613
- StyleSingle Family Residence
- Price$ 1,290,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Lot Size1.9 Acres
Listing Provided Courtesy Of:
Bhhs Rise-Madison Branch
Data Source:
Valley MLS
Property Description
This stately 5 bedroom, 5 bath executive home sits on a stunning piece of property in East Limestone totaling 1.9 acres. This home has it all. From the gorgeous chef's kitchen, large great room w/fireplace, wonderful private study, lovely formal living room w/fireplace, dining room & a exquisite master bedroom & bath on the main floor. Upstairs features 4 additional bedrooms w/2 Jack & Jill baths and a Rec Room. The outside of this home is just as gorgeous as the inside. The luxurious pool, outdoor kitchen & wonderful covered sitting area is great for entertaining. It has a 3 car attached garage as well as a 2 car detached garage. Plus a huge workshop building. Too many amenities to list.
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary | East Middle School | East Limestone High School |
Price History | |
---|---|
7/21/2021 | Listed $1,390,000 |
9/14/2021 | 8% - $1,290,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | Yes |
Basement | Crawl Space |
Carport Y/N | No |
City | Athens |
Co-Listing Agent Last Name | Ziegler |
Co-Listing Agent Last Name | Vickie |
Cooling | Central 2 |
County | LIMESTONE |
Directions | From Huntsville Take 565 To Hwy 20 Take Mooresville Road Exit Turn Right. Go Approximately 9 Miles Turn Left On Craft Road. House Will Be On The Left. |
Elementary School | Creekside Elementary |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central 2, Electric |
High School | East Limestone |
Levels | Two |
Listing Agent Name | Karla Hildebrand |
Listing Agent State License | 122278 |
Lot Size Square Feet | 82764 |
Master on main | First |
Middle/Junior High School | East Middle School |
New Construction | No |
Property Attached Y/N | No |
Property Condition | 21-25 Years |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Second |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | Craft Road |
Subdivision Name | Metes And Bounds |
Total Rooms | 11 |
Year Built | 1998 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Fireplace Features | Gas Log, Two |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 496 |
Kitchen Length | 31 |
Kitchen Level | First |
Kitchen Width | 16 |
Living Area | 6100 |
Living Area Units | Square Feet |
Livingareasource | Realtor Measured |
Primary Bedroom Level: First Floor | 195 |
Roombedroom2length | 15 |
Roombedroom2width | 13 |
Roombedroom3area | 225 |
Roombedroom3length | 15 |
Roombedroom3width | 15 |
Roombedroom4area | 255 |
Roombedroom4length | 15 |
Roombedroom4width | 17 |
Roomdiningroomarea | 195 |
Roomdiningroomlength | 13 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 15 |
Roomlivingroomarea | 276 |
Roomlivingroomlength | 12 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 23 |
Roommasterbedroomarea | 625 |
Roommasterbedroomlength | 25 |
Roommasterbedroomwidth | 25 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Covered Spaces | 3 |
---|---|
Lot Dimensions | 185 x 440 x 185 x 440 |
Lot Size Acres | 1.9 |
Lot Size Area | 1.9 |
Lot Size Units | Acres |
Parking Features | Attached, Detached, Garage Door Opener, Garage Faces Side, Three Car Garage, Workshop in Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool