
Property Attributes
- MLS#1810300
- TypeSingle Family
- CountyMADISON
- CityHarvest
- NeighborhoodSage Brook At Kelly Springs
- Zip35749
- StyleSingle Family Residence
- Price$ 408,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size11,326 SqFt
Data Source:
Valley MLS
Property Description
Welcome to this beautifully crafted 5 bedroom 3 full bath house that includes an office. Located in the heart of Harvest and Sparkman School District, entering the house you will be stunned by the 9-in crown molding and hardwood floors throughout the main living area. Granite Counter tops are located on all cabinetry throughout the house. Formal dining area perfect for entertaining and a privacy fence that offers the perfect level of seclusion for backyard activities. In the master bedroom you will find trey ceilings, rustic-beams, recessed lighting, and a walk-in closet featured. The master bath features a double vanity, separate tub and shower, and a walk-in closet. Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Harvest Elementary School | Sparkman Middle School | Sparkman High School |
Price History | |
---|---|
6/7/2022 | Listed $430,000 |
6/25/2022 | 3% - $419,900 |
8/15/2022 | 3% - $408,900 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Y/N | No |
City | Harvest |
Cooling | Central 1, Electric |
County | MADISON |
Directions | Take Hwy 53 North, Turn Left On Jeff Road, Right Onto Ford Chapel Rd, Left On Yarbrough Rd, Slight Left Onto Little Burwell Rd |
Elementary School | Harvest Elementary School |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central 1, Electric |
High School | Sparkman |
Levels | Two |
Listing Agent Name | Justin Demings |
Listing Agent State License | 114651 |
Lot Size Square Feet | 11325.6 |
Master on main | First |
Middle/Junior High School | Sparkman |
New Construction | No |
Property Attached Y/N | No |
Property Condition | 1-5 Years |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | First |
Standard Status | Active |
Status | ACTIVE |
Street Name | Little Burwell Road |
Subdivision Name | Sage Brook At Kelly Springs |
Total Rooms | 13 |
Year Built | 2020 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Area | 156 |
Kitchen Length | 12 |
Kitchen Level | First |
Kitchen Width | 13 |
Living Area Units | Square Feet |
Livingareasource | Realtor Measured |
Primary Bedroom Level: First Floor | 144 |
Roombedroom2length | 12 |
Roombedroom2width | 12 |
Roombedroom3area | 144 |
Roombedroom3length | 12 |
Roombedroom3width | 12 |
Roombedroom4area | 144 |
Roombedroom4length | 12 |
Roombedroom4width | 12 |
Roomdiningroomlevel | First |
Roommasterbedroomarea | 224 |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 16 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 2599 |
---|---|
Covered Spaces | 2 |
Fencing | Privacy |
Foundation Details | Slab |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Parking Features | Two Car Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool