
Property Attributes
- MLS#1808476
- TypeSingle Family
- CountyMADISON
- CityHarvest
- NeighborhoodDurham Farms
- Zip35749
- StyleSingle Family Residence
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size9,583 SqFt
Data Source:
Valley MLS
Property Description
Under Construction-The Savannah’s open-concept floor plan is state-of-the-art. The kitchen is fully stocked with stainless-steel appliances, gorgeous granite countertops,, while the family room is perfect for entertaining. Four upstairs bedrooms offer a sense of space and security, and an optional fifth bedroom on the first floor makes it perfect for multi-generational families. The massive, upstairs game room offers plenty of space. Reduced interest rate & lock for qualified buyers closing by 12/31/22 Plus up to 1% of the purchase price towards closing costs when using preferred lender Davidson Homes Mtg. Community qualifies for USDA 100% Financing, Check with New Homes Sales Consultant for
Elementary School | Middle School | High School |
---|---|---|
Harvest Elementary School | Sparkman Middle School | Sparkman High School |
Price History | |
---|---|
5/17/2022 | Listed $439,418 |
5/20/2022 | 2% - $431,418 |
5/23/2022 | 1% - $428,478 |
7/16/2022 | 2% - $423,558 |
7/30/2022 | 3% - $413,558 |
8/16/2022 | 1% - $409,900 |
General Features
Appliances | Dishwasher, Microwave Drawer, Range, Other |
---|---|
Association Name | Elite |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
City | Harvest |
Cooling | Central 2 |
County | MADISON |
Directions | Hwy 72 West To North On Old Railroad Bed Road, North Past Wall Trina Fork, Community On Left |
Elementary School | Harvest Elementary School |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Central 2 |
High School | Sparkman |
Levels | Two |
Listing Agent Name | Debra Mears |
Listing Agent State License | 54292 |
Lot Size Square Feet | 9583.2 |
Master on main | Second |
Middle/Junior High School | Sparkman |
New Construction | Yes |
Property Attached Y/N | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer, Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | Fall Meadow Drive |
Subdivision Name | Durham Farms |
Total Rooms | 9 |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 143 |
Kitchen Length | 11 |
Kitchen Level | First |
Kitchen Width | 13 |
Living Area Units | Square Feet |
Primary Bedroom Level: First Floor | 180 |
Roombedroom2length | 15 |
Roombedroom2width | 12 |
Roombedroom3area | 196 |
Roombedroom3length | 14 |
Roombedroom3width | 14 |
Roombedroom4area | 168 |
Roombedroom4length | 14 |
Roombedroom4width | 12 |
Roomfamilyroomarea | 256 |
Roomfamilyroomlength | 16 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 16 |
Roommasterbedroomarea | 208 |
Roommasterbedroomlength | 16 |
Roommasterbedroomwidth | 13 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 3190 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Dimensions | 60 x 140 |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Parking Features | Two Car Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool