
Property Attributes
- MLS#1804448
- TypeSingle Family
- CountyMADISON
- CityHarvest
- NeighborhoodKelly Plantation
- Zip35749
- StyleSingle Family Residence
- Price$ 900,002
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.4 Acres
Data Source:
Valley MLS
Property Description
4121' Maplebrook by New Castle Homes in Kelly Plantation. Lots of extras on an elevated lot, see list in pictures.
Elementary School | Middle School | High School |
---|---|---|
Legacy Elementary | Monrovia Middle School | Sparkman High School |
Price History | |
---|---|
4/1/2022 | Listed $900,000 |
General Features
Appliances | Cooktop, Dishwasher, Double Oven, Gas Water Heater, Tankless Water Heater |
---|---|
Association Name | Kelly Plantation HOA |
Association Y/N | Yes |
Attached Garage | No |
Basement | Crawl Space |
Carport Y/N | No |
City | Harvest |
Cooling | Central 2, Electric, Gas |
County | MADISON |
Directions | From Hwy 72, North On Jeff Rd. West On Kelly Ridge Blvd. South On Cedar Trail. South On Megans Mews |
Elementary School | Legacy Elementary |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 480 |
HOA Fee Frequency | Annually |
Heating | Central 2, Electric, Natural Gas |
High School | Sparkman |
Levels | Two |
Listing Agent Name | Caleb Stafford |
Listing Agent State License | 132296 |
Lot Size Square Feet | 17424 |
Master on main | First |
Middle/Junior High School | Monrovia |
New Construction | Yes |
Property Attached Y/N | No |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | ACTIVE |
Street Name | Megans Mews Drive |
Subdivision Name | Kelly Plantation |
Total Rooms | 17 |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | Second |
Fireplace Features | Gas Log, Two |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 285 |
Kitchen Length | 15 |
Kitchen Level | First |
Kitchen Width | 19 |
Living Area Units | Square Feet |
Primary Bedroom Level: First Floor | 180 |
Roombedroom2length | 12 |
Roombedroom2width | 15 |
Roombedroom3area | 169 |
Roombedroom3length | 13 |
Roombedroom3width | 13 |
Roombedroom4area | 195 |
Roombedroom4length | 13 |
Roombedroom4width | 15 |
Roomdiningroomarea | 180 |
Roomdiningroomlength | 15 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 12 |
Roomlivingroomarea | 361 |
Roomlivingroomlength | 19 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 19 |
Roommasterbedroomarea | 323 |
Roommasterbedroomlength | 17 |
Roommasterbedroomwidth | 19 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 4121 |
---|---|
Covered Spaces | 3 |
Lot Size Acres | 0.4 |
Lot Size Area | 0.4 |
Lot Size Units | Acres |
Parking Features | Three Car Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool